
Atlas N5
October 22, 2019
Atlas N7
October 22, 2019Anesthesia Machine ATLAS N3

Configurations |
|
|---|---|
| Dimensions | Height(With casters) 146cm±1cm Width 90cm±1cm Depth 71cm±1cm Safe shelf loading 25kg±0.5kg |
| Display | 8 inch TFT LCD screen, 800×480 pixels |
| Gas supply | O2, N2O, AIR |
| Selectatec bar | Dual positions |
| ACGO | Standard |
| Mechanical Flowmeter | 6 flow tubes for 3 gas |
| By-pass | Standard |
| Ventilator Software | V-CMV, P-CMV, Standby, Manual/Spont Optional(PSV, V-SIMV, P-SIMV) |
| Spirometry loop | P-V,P-F,F-V,reference Loop |
| Spare Cylinder yoke | Optional(O2, N2O ) |
| Li-ion Battery | 1 battery,4800mAh, Optional(2 batteries,9600mAh) |
| AGSS | Optional |
| Waveforms | Up to 3 waveforms, user configurable |
| Auxiliary power outlets | 3 |
| Wheels | Four wheels(125mm) with 2 separate brakes |
| Drawers | 2 |
| Reading lamp | LED lighting Included |
| Gas monitor module | Optional (CO2, AG) |
| Heater | Standard |
| O2 cell | Optional |
| Vaporizer | Optional(Drager/Penlon/Northern) |
| Patient monitor | Optional |
| Suction device | Optional |







